d:
D:
B:

Thrust Ball Bearing

Thrust Ball Bearing

Thrust Ball Bearing

Hot tags:Vista thrust ball bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global thrust ball bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy thrust ball bearing at the best price from Vista. For any special requirement, contact us now.

Thrust ball bearings are Designed to accommodate axial loads in single or double directions. Separable and interchangeable components simplify mounting and dismounting and maintenance inspections.


51152,51252,51156,51256,51160,51260,-,51164,51264,51168,51268,51368,-,51172,51272,51180,51192,51292,-,511/600,-,511/670,53330+U330,53330,53430+U430,53244+U244,-,-,
selectInquiryBearing DesignationOld No.Dimension(mm)Basic Load Rating(KN)Limit Speed(r/min)Weight(Kg)
dd1minDD1maxHH1D2D3CRSRsminCrCorOld_specDesignations
51152 8152 260 317 320 263 45 - - - - - - 1.5 222 897 800 1100 9.3
51252 8252 260 355 360 264 79 - - - - - - 2.1 471 1657 560 750 25.1
51156 8156 280 347 350 283 53 - - - - - - 1.5 337 1274 640 900 11.9
51256 8256 280 375 380 284 80 - - - - - - 2.1 493 1821 560 750 25.3
51160 8160 300 376 380 304 62 - - - - - - 2 320 1634 630 850 17.4
51260 8260 300 415 420 304 95 - - - - - - 3 590 2245 480 630 41
- 8760 300 435 435 300.3 104 - - - - - - 3.7 570 2760 450 600 50.7
51164 8164 320 396 400 324 63 - - - - - - 2 427 1756 600 800 22
51264 8264 320 435 440 325 95 - - - - - - 3 580 2266 480 630 44.3
51168 8168 340 416 420 344 64 - - - - - - 2 323 1768 600 800 19.9
51268 8268 340 455 460 345 96 - - - - - - 3 465 2495 450 600 45
51368 8368 340 535 540 345 160 - - - - - - 5 865 4440 400 530 137
- 8770 350 476 476 350.4 85 - - - - - - 3.7 486 2717 400 530 43.3
51172 8172 360 436 440 364 65 - - - - - - 2 335 1890 560 530 24
51272 8272 360 495 500 365 110 - - - - - - 4 804 3329 400 750 62.1
51180 8180 400 476 480 404 65 - - - - - - 2 343 2022 400 530 23.5
51192 8192 460 555 560 464 80 - - - - - - 2.1 567 2092 450 600 42.3
51292 8292 460 615 620 465 130 - - - - - - 5 688 4500 430 560 113
- 70081/500YE 500 580 580 500 40 - - - - - - 2.1 134 639 400 530 19
511/600 81/600 600 705 710 604 85 - - - - - - 3 560 4450 380 500 64.9
- 31688/630 630 760 780 650 112 - - - - - - 4 700 5515 320 430 118
511/670 81/670 670 795 800 674 105 - - - - - - 4 859 5780 300 400 102.8
53330+U330 18330 150 245 350 154 83.7 - 200 260 26 200 89.5 2.1 330 1021 19.5
53330 28330 150 245 350 154 83.7 200 89.5 2.1 330 1021 15.1
53430+U430 18430 150 295 395 154 125.9 140 225 310 41 225 69 4 520 1480 44.1
53244+U244 18244 220 297 297 224 65.6 75 260 310 25 225 118 2 285 1150 15.6
- 18960 300 375 375 300.3 70 75 340 385 17 320 202 5 295 1485 17.2
- 18786 430 580 580 430.5 131.7 150 500 610 45 500 301.3 3.7 710 4350 129
Previous12Next

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap